Derzeit steht diese Seite nur in Englisch zur Verfügung. Wir arbeiten aktiv an der Übersetzung der gesamten Webseite. Vielen Dank für Ihre Geduld.
This page lists all League members who have achieved Impact Club status. The Impact Club rewards our members simply for encouraging their Christian friends to join the League. If you've signed up 2 or more friends as members of the League since June 1, 2006, then you're automatically a member of the Impact Club! Learn more about the club and the rewards here.
Use the popup menus to limit your selection to specific member groups or levels. Sort any column by clicking the column headings. To sort in the opposite direction, click the column heading again.
38 members were found.
Name | City | Signups | Latest | Level | Member since |
---|---|---|---|---|---|
Mel H. | Sarasota, FL | 3,836 | 08/13/2024 | Platinum | 2005 |
Steve P. | Jefferson Cty, TN | 585 | 11/29/2024 | Platinum | 2013 |
Rick L. | Gibsonton, FL | 335 | 04/09/2014 | Platinum | 2005 |
Evangelist Luis G. | Winchester, CA | 262 | 01/14/2019 | Platinum | 2002 |
Colleen W. | Wilmington, NC | 223 | 05/07/2010 | Platinum | 2004 |
Caesar G. | Jb Andrews, MD | 222 | 01/27/2023 | Platinum | 2003 |
Elaine H. | Fort Myers, FL | 202 | 10/08/2020 | Platinum | 2011 |
Joyce W. | Washington, GA | 184 | 08/31/2009 | Platinum | 2006 |
Mark M. | Iuka, MS | 163 | 10/09/2012 | Platinum | 2005 |
Mike S. | Batesburg, SC | 153 | 10/16/2014 | Platinum | 2004 |
Jennie H. | Lillie, LA | 144 | 12/18/2012 | Platinum | 2006 |
Bob W. | Dalton, GA | 139 | 10/23/2013 | Platinum | 2007 |
Amy P. | Bakersfield, CA | 138 | 07/24/2014 | Platinum | 2004 |
Ruth K. | Ingersoll, ON | 128 | 06/07/2020 | Platinum | 2006 |
Marge B. | Meriden, CT | 117 | 07/08/2008 | Platinum | 2002 |
Tim R. | Sandpoint, ID | 115 | 09/06/2014 | Platinum | 2011 |
Larry B. | San Diego, CA | 113 | 07/24/2007 | Platinum | 2002 |
Rodney C. | Greenville, NC | 107 | 07/24/2012 | Platinum | 2008 |
Sherryl E. | Shepherd, TX | 106 | 03/25/2009 | Platinum | 2007 |
Rey M. | Abilene, TX | 103 | 05/30/2019 | Platinum | 2004 |
Anita K. | Wash Boro, PA | 89 | 07/22/2017 | Platinum | 2005 |
Bill P. | Alta Loma, CA | 88 | 08/16/2013 | Platinum | 2004 |
Robbie T. | Mt Juliet, TN | 86 | 08/27/2013 | Platinum | 2009 |
Jonathan J. | New Britain, CT | 85 | 05/02/2011 | Platinum | 2009 |
Massimo L. | Louisville, KY | 82 | 07/18/2007 | Platinum | 2001 |
Daniela B. | Torino, TO | 80 | 04/10/2020 | Platinum | 2012 |
Jon B. | Thonotosassa, FL | 79 | 02/18/2020 | Platinum | 2016 |
David G. | San Antonio, TX | 79 | 10/09/2018 | Platinum | 2005 |
Toby B. | Lubbock, TX | 79 | 08/05/2012 | Platinum | 2005 |
Ted S. | Chesterfield, MO | 74 | 04/20/2011 | Platinum | 2006 |
Alma H. | Waco, TX | 71 | 01/21/2008 | Platinum | 2002 |
Sammy M. | Jersey City, NJ | 68 | 06/30/2009 | Platinum | 2009 |
Kenneth L. | Ashburn, VA | 65 | 03/22/2008 | Platinum | 2007 |
Bruce S. | Saint Charles, MO | 64 | 04/10/2013 | Platinum | 2006 |
John M. | Franklinton, NC | 64 | 10/26/2010 | Platinum | 2007 |
Laure H. | Peachtree Cor, GA | 61 | 11/30/2017 | Platinum | 2013 |
Bill B. | Johnson City, TN | 61 | 08/15/2017 | Platinum | 2007 |
Ann M. | Antioch, CA | 60 | 02/27/2013 | Platinum | 2007 |
1 to 38 of 38 members